Rezultati NHL lige:
Calgary – Ottawa 4 – 2
St. Louis – Washington 4 – 1
Buffalo – Toronto 6 – 2
Montréal – Philadelphia 6 – 3
Tampa Bay – NY Islanders 5 – 2
New Jersey – Colorado 2 – 3
Pittsburgh – NY Rangers 2 – 3 (pen)
Columbus – San Jose 2 – 1
Nashville – Winnipeg 2 – 1
Los Angeles – Anaheim 3 – 2 (pro)
Dallas – Minnesota 1 – 2
Boston – Carolina 2 – 1
WESTERN CONFERENCE
PACIFIC DIVISION
1. Anaheim 11 3 4 49 40 26
2. Vancouver 12 6 0 53 52 24
3. Calgary 11 6 2 59 50 24
4. Los Angeles 9 5 4 45 40 22
5. San Jose 9 8 2 54 53 20
6. Arizona 7 9 1 45 56 15
7. Edmonton 6 9 2 43 58 14
CENTRAL DIVISION
1. St. Louis 12 4 1 49 33 25
2. Nashville 11 4 2 43 35 24
3. Winnipeg 9 7 2 34 38 20
4. Chicago 9 7 1 45 34 19
5. Minnesota 9 7 0 46 36 18
6. Colorado 6 8 5 47 61 17
7. Dallas 6 7 4 47 55 16
EASTERN CONFERENCE
ATLANTIC DIVISION
1. Montreal 13 4 1 51 46 27
2. Tampa Bay 12 4 2 66 48 26
3. Boston 11 8 0 51 49 22
4. Detroit 8 3 5 44 38 21
5. Ottawa 8 5 4 47 45 20
6. Toronto 9 7 2 56 51 20
7. Florida 5 4 5 27 35 15
8. Buffalo 4 13 2 30 68 10
METROPOLITAN DIVISION
1. Pittsburgh 12 3 1 60 35 25
2. NY Islanders 11 6 0 54 50 22
3. NY Rangers 7 6 4 49 53 18
4. New Jersey 8 8 2 46 53 18
5. Washington 7 7 3 50 49 17
6. Philadelphia 7 7 2 51 53 16
7. Carolina 5 8 3 37 49 13
8. Columbus 6 10 1 44 59 13
Author: HINA